No Comments
Idaho Purchase and Refinance Mortgage Rates - Jumbo and Conforming

Embrace the Gem State’s Diverse Real Estate with Local Jumbo

A scenic view of Idaho’s picturesque landscapes.

Idaho, a state renowned for its stunning landscapes and vibrant communities, offers a unique real estate market. From cozy cabins in the mountains to modern homes in bustling cities, Local Jumbo is your partner in finding the right mortgage solution for the diverse properties found in Boise, Sun Valley, Coeur d’Alene, and Eagle.

Dreaming of a home in Idaho’s breathtaking landscapes or vibrant cities? Connect with Local Jumbo’s network of Jumbo Verified™ lenders for competitive rates and a mortgage plan tailored to your Gem State aspirations.




    Crafting Mortgage Solutions for Idaho’s Unique Homes

    Idaho’s real estate scene is a mix of rustic charm and urban convenience. Whether you’re enchanted by the tranquility of rural living or the excitement of city life, our lenders offer mortgage solutions that match the diverse housing options in the Gem State.

    • Explore a variety of mortgage types for Idaho’s eclectic properties: Jumbo, Conforming, ARMs, FHA, VA, Interest-Only, Land, Construction, Bridge Loans, Cross-Collateralization, and Foreign National Loans.
    • Innovative financing for a range of homes, from rural retreats to urban residences.
    • Mortgage plans that align with the diversity of Idaho’s neighborhoods.
    • Lending expertise tailored to Idaho’s distinctive real estate market.
    • Competitive rates for both home purchase and refinancing throughout the Gem State.

    Tailoring Your Mortgage to Idaho’s Lifestyle

    In Idaho, where outdoor adventures are right at your doorstep, your mortgage should complement your lifestyle. Whether it’s a cabin by the lake or a downtown condo, our lenders create mortgage solutions that align with your vision for living in the Gem State.

    2024 IDAHO CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    ADA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ADAMS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BANNOCK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BEAR LAKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BENEWAH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BINGHAM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BLAINE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BOISE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BONNER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BONNEVILLE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BOUNDARY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BUTTE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CAMAS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CANYON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CARIBOU COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CASSIA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLARK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLEARWATER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CUSTER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ELMORE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FRANKLIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FREMONT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GEM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GOODING COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    IDAHO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JEFFERSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JEROME COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KOOTENAI COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LATAH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LEMHI COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LEWIS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LINCOLN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MADISON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MINIDOKA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NEZ PERCE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ONEIDA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OWYHEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PAYETTE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    POWER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SHOSHONE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TETON COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    TWIN FALLS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    VALLEY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WASHINGTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN IDAHO

      Neighborhoods

      Hailey, Eagle, Ammon, Star, Preston, Meridian, Chubbuck, Lewiston, Hayden, Kuna, Sandpoint, Moscow, Coeur D’Alene, Post Falls & Garden City.

      Zip Codes

      83340, 83616, 83712, 83702, 83716, 83333, 83404, 83872, 83669, 83714, 83449, 83833, 83706, 83210 & 83642

      Counties

      Ada County, Blaine County, Jefferson County, Bonneville County, Kootenai County, Bannock County, Canyon County, Twin Falls County, Franklin County, Bingham County, Payette County, Nez Perce County, Bonner County, Madison County & Latah County.